<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Your Own Business Does Not Have To Be Risky</title>
	<atom:link href="http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-your-own-business-does-not-have-to-be-risky</link>
	<description>Starting An Online Business When Your Wife Wants to Stay at Home With the Kids</description>
	<lastBuildDate>Tue, 22 May 2012 23:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 21 Must-Read Blogs for Luck-Makers — Happenchance</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-5318</link>
		<dc:creator>21 Must-Read Blogs for Luck-Makers — Happenchance</dc:creator>
		<pubDate>Sun, 30 Jan 2011 15:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-5318</guid>
		<description>[...] Starting Your Own Business Doesn&#8217;t Have to be Risky [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting Your Own Business Doesn&#8217;t Have to be Risky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SYOBO_Works</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-4823</link>
		<dc:creator>SYOBO_Works</dc:creator>
		<pubDate>Sat, 18 Sep 2010 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-4823</guid>
		<description>I&#039;d qualify the remark that &lt;a href=&quot;http://www.startingyourownbusinessovernight.com&quot; rel=&quot;nofollow&quot;&gt;starting your own business&lt;/a&gt; does not have to be risky, by adding the following qualifier: &quot;...because the wise entrepreneur mitigates all critical risks.&quot;

It is this effort at mitigating all critical risks that gives the entrepreneur a valid sense of confidence regarding starting a venture and sticking to the task of exploiting the opportunity for which the venture was launched.

The reason why the 99% failure statistic carries weight is because readers DO NOT question what portion of the 99% resulted in lessons learned that were NOT repeated by the same persistent entrepreneurs, who subsequently launched a new venture that DID NOT fail.

How many projects fail in large business? Yet they represent lessons learned that staff workers do not repeat (if they want to stay employed), while subsequently attempting to execute refined projects that reach success. Do we say that 99% of large businesses fail because most of these early project attempts failed? Of course not!

The mass media is biased in favor of big business.

Let us see the whole picture. Let us see the results of lessons learned. A successful entrepreneur is one who sees each business venture as a project. Some of these projects reach successful completion. Some do not. But overall it is the sequence of projects which makes THE business for the entrepreneur and not only ONE single venture out of many try outs, because a true entrepreneur can&#039;t help be always...enterprising.</description>
		<content:encoded><![CDATA[<p>I&#8217;d qualify the remark that <a href="http://www.startingyourownbusinessovernight.com" rel="nofollow">starting your own business</a> does not have to be risky, by adding the following qualifier: &#8220;&#8230;because the wise entrepreneur mitigates all critical risks.&#8221;</p>
<p>It is this effort at mitigating all critical risks that gives the entrepreneur a valid sense of confidence regarding starting a venture and sticking to the task of exploiting the opportunity for which the venture was launched.</p>
<p>The reason why the 99% failure statistic carries weight is because readers DO NOT question what portion of the 99% resulted in lessons learned that were NOT repeated by the same persistent entrepreneurs, who subsequently launched a new venture that DID NOT fail.</p>
<p>How many projects fail in large business? Yet they represent lessons learned that staff workers do not repeat (if they want to stay employed), while subsequently attempting to execute refined projects that reach success. Do we say that 99% of large businesses fail because most of these early project attempts failed? Of course not!</p>
<p>The mass media is biased in favor of big business.</p>
<p>Let us see the whole picture. Let us see the results of lessons learned. A successful entrepreneur is one who sees each business venture as a project. Some of these projects reach successful completion. Some do not. But overall it is the sequence of projects which makes THE business for the entrepreneur and not only ONE single venture out of many try outs, because a true entrepreneur can&#8217;t help be always&#8230;enterprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nedra</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-4688</link>
		<dc:creator>Nedra</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-4688</guid>
		<description>Steve - did you read &quot;Delivering Happiness&quot; by Tony Hsieh. I just got a copy and read it, quite the story about pursuing your dreams and building an amazing business. It was really inspirational and I loved that you included Zappos as an example!</description>
		<content:encoded><![CDATA[<p>Steve &#8211; did you read &#8220;Delivering Happiness&#8221; by Tony Hsieh. I just got a copy and read it, quite the story about pursuing your dreams and building an amazing business. It was really inspirational and I loved that you included Zappos as an example!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Type Of Entrepreneur Do You Want To Be? &#171; The Biz Insider News</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-3675</link>
		<dc:creator>What Type Of Entrepreneur Do You Want To Be? &#171; The Biz Insider News</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-3675</guid>
		<description>[...] As far as I&#8217;m concerned, everyone who participated in that forum discussion is an entrepreneur. To me, an entrepreneur is anyone willing to take a risk to be their own boss. Someone who is willing to take control of their lives, call the shots and dictate the outcome whether it&#8217;s good or bad.  It doesn&#8217;t matter whether you open an ice cream shop, an online wedding linens store, a software company or a hardware company. As long as you are adding value to this world doing whatever you are doing, you&#8217;re an entrepreneur plain and simple. Don&#8217;t let any stuck up, pompous business owner tell you otherwise. So what if your business will never make a billion dollars. Entrepreneurship doesn&#8217;t have to be about the next big thing [...]</description>
		<content:encoded><![CDATA[<p>[...] As far as I&#8217;m concerned, everyone who participated in that forum discussion is an entrepreneur. To me, an entrepreneur is anyone willing to take a risk to be their own boss. Someone who is willing to take control of their lives, call the shots and dictate the outcome whether it&#8217;s good or bad.  It doesn&#8217;t matter whether you open an ice cream shop, an online wedding linens store, a software company or a hardware company. As long as you are adding value to this world doing whatever you are doing, you&#8217;re an entrepreneur plain and simple. Don&#8217;t let any stuck up, pompous business owner tell you otherwise. So what if your business will never make a billion dollars. Entrepreneurship doesn&#8217;t have to be about the next big thing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-3242</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-3242</guid>
		<description>i have semi started my business but i have two dependants (3 including my mrs) and i hate my current job, so i cant leave until my business makes enough money but it wont make enough money until i leave my job to put the time in.. HELP!</description>
		<content:encoded><![CDATA[<p>i have semi started my business but i have two dependants (3 including my mrs) and i hate my current job, so i cant leave until my business makes enough money but it wont make enough money until i leave my job to put the time in.. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-3080</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-3080</guid>
		<description>Thank you so much for your posts, I am truky nervous about starting on my own, but I want to start now, don&#039;t want to wait till I&#039;m an old man to have regrets of things I could have done. Your posts are giving me a great deal of courage even though my brain is telling me no. My hart know what it wants and I&#039;m going to follow it, one step at a time</description>
		<content:encoded><![CDATA[<p>Thank you so much for your posts, I am truky nervous about starting on my own, but I want to start now, don&#8217;t want to wait till I&#8217;m an old man to have regrets of things I could have done. Your posts are giving me a great deal of courage even though my brain is telling me no. My hart know what it wants and I&#8217;m going to follow it, one step at a time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of MyWifeQuitHerJob.com On Entrepreneurship &#124; Wizpress.com</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-2820</link>
		<dc:creator>Best Of MyWifeQuitHerJob.com On Entrepreneurship &#124; Wizpress.com</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-2820</guid>
		<description>[...] Starting Your Own Business Does Not Have To Be Risky [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting Your Own Business Does Not Have To Be Risky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @lnxwalt</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-2784</link>
		<dc:creator>@lnxwalt</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-2784</guid>
		<description>The 99% in a year figure is an example of how rules of thumb are often exaggerated. When I was taking my earliest biz classes, I learned that the US Census of Small Business, completed every five years, showed that 90% of all businesses were not around for the next survey (FIVE YEARS).

The authors of my textbook pointed out that:
* Failures included those that closed because the owner died or retired
* Failures included those that changed their name or location
* Failures included those that changed ownership

I doubt that the numbers have changed that much in 20 years. http://www.amazon.com/gp/product/0030225930/ref=olp_product_details?ie=UTF8&amp;me=&amp;seller= is a newer version of the book.

I don&#039;t think most people realize that the magazine &quot;1,000&quot; companies also fail, or that those big companies have cut their domestic employment year after year, probably dating back to the mid-1970s. 

Think about it: if you&#039;re the CEO of a big company, the way to get a bonus is to &quot;restructure&quot;, laying off a few thousand US workers, and possibly replacing them with overseas workers. This sparks an uptick in stock prices, triggering your bonus. After a few years, the price starts to decline because of the damage to the company&#039;s productive capacity, so you sell out to a buyout group that closes some factories, lays off some workers, and cuts benefits to enable debt repayment. Once this works, they then go public and do it over. The only consistent thing about all parts of the cycle is lower employment numbers.

Walt Hucks (@lnxwalt on Identica and Twitter)</description>
		<content:encoded><![CDATA[<p>The 99% in a year figure is an example of how rules of thumb are often exaggerated. When I was taking my earliest biz classes, I learned that the US Census of Small Business, completed every five years, showed that 90% of all businesses were not around for the next survey (FIVE YEARS).</p>
<p>The authors of my textbook pointed out that:<br />
* Failures included those that closed because the owner died or retired<br />
* Failures included those that changed their name or location<br />
* Failures included those that changed ownership</p>
<p>I doubt that the numbers have changed that much in 20 years. <a href="http://www.amazon.com/gp/product/0030225930/ref=olp_product_details?ie=UTF8&#038;me=&#038;seller=" rel="nofollow">http://www.amazon.com/gp/product/0030225930/ref=olp_product_details?ie=UTF8&#038;me=&#038;seller=</a> is a newer version of the book.</p>
<p>I don&#8217;t think most people realize that the magazine &#8220;1,000&#8243; companies also fail, or that those big companies have cut their domestic employment year after year, probably dating back to the mid-1970s. </p>
<p>Think about it: if you&#8217;re the CEO of a big company, the way to get a bonus is to &#8220;restructure&#8221;, laying off a few thousand US workers, and possibly replacing them with overseas workers. This sparks an uptick in stock prices, triggering your bonus. After a few years, the price starts to decline because of the damage to the company&#8217;s productive capacity, so you sell out to a buyout group that closes some factories, lays off some workers, and cuts benefits to enable debt repayment. Once this works, they then go public and do it over. The only consistent thing about all parts of the cycle is lower employment numbers.</p>
<p>Walt Hucks (@lnxwalt on Identica and Twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankey</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-2775</link>
		<dc:creator>Frankey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-2775</guid>
		<description>Starting your own business definitely does not have to be risky - if you are a person made for entrepreneurship, if you have the &quot;right&quot; idea and if you have the endurance to stick to your business - even in hard times. 

Even though the 99% statistic is not true, there still is a risk - no one would deny that. However, there are possibilities to minimize this risk - for example by starting &quot;a low cost internet business&quot; as Steven has suggested - or by buying a franchise. 

The experience gained from pilot units run by the franchisor as well as from other franchised outlets reduces the risk of failure in comparison to running a sole proprietorship. Franchisees are not starting from scratch but buying into a potentially established business, thanks to a brand that is already known on the market. The franchisor supplies his know-how and the business system, so that management is simplified and methodology has already proven successful. Moreover, communication and marketing potential is far superior to resources available to an individual acting independently and cost less. 

Steven has rightly pointed out that &quot;If someone has already taken your idea, don’t let that stop you&quot;. I would add this: Instead, why don&#039;t you use this person&#039;s know-how and make his business yours?! Together you are stronger and the market is not only &quot;probably big enough for the both of you&quot;, but it might even need the both of you!

</description>
		<content:encoded><![CDATA[<p>Starting your own business definitely does not have to be risky &#8211; if you are a person made for entrepreneurship, if you have the &#8220;right&#8221; idea and if you have the endurance to stick to your business &#8211; even in hard times. </p>
<p>Even though the 99% statistic is not true, there still is a risk &#8211; no one would deny that. However, there are possibilities to minimize this risk &#8211; for example by starting &#8220;a low cost internet business&#8221; as Steven has suggested &#8211; or by buying a franchise. </p>
<p>The experience gained from pilot units run by the franchisor as well as from other franchised outlets reduces the risk of failure in comparison to running a sole proprietorship. Franchisees are not starting from scratch but buying into a potentially established business, thanks to a brand that is already known on the market. The franchisor supplies his know-how and the business system, so that management is simplified and methodology has already proven successful. Moreover, communication and marketing potential is far superior to resources available to an individual acting independently and cost less. </p>
<p>Steven has rightly pointed out that &#8220;If someone has already taken your idea, don’t let that stop you&#8221;. I would add this: Instead, why don&#8217;t you use this person&#8217;s know-how and make his business yours?! Together you are stronger and the market is not only &#8220;probably big enough for the both of you&#8221;, but it might even need the both of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://mywifequitherjob.com/starting-your-own-business-does-not-have-to-be-risky/comment-page-1/#comment-2771</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=7011#comment-2771</guid>
		<description>Thanks for debunking the 99% &quot;statistic.&quot; Many of those 99% are businesses that never should have been started. Talk to your hairdresser, your septic pumper, your auto mechanic, your bagel-shop owner. When the complicated ego-tripping ideas have all been forgotten, those folks will still be in business. If you&#039;re shy about talking to them about your business idea, figure out why. Is it because it&#039;s a bad idea? Then find a better one.</description>
		<content:encoded><![CDATA[<p>Thanks for debunking the 99% &#8220;statistic.&#8221; Many of those 99% are businesses that never should have been started. Talk to your hairdresser, your septic pumper, your auto mechanic, your bagel-shop owner. When the complicated ego-tripping ideas have all been forgotten, those folks will still be in business. If you&#8217;re shy about talking to them about your business idea, figure out why. Is it because it&#8217;s a bad idea? Then find a better one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

