<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Analytics Is No Substitute For Pretending To Be A Customer Of Your Online Business</title>
	<atom:link href="http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business</link>
	<description>Starting An Online Business When Your Wife Wants to Stay at Home With the Kids</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamie Dolan</title>
		<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/comment-page-1/#comment-5553</link>
		<dc:creator>Jamie Dolan</dc:creator>
		<pubDate>Sat, 05 Mar 2011 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=8901#comment-5553</guid>
		<description>I&#039;ve found problems with my sites so many times, just by reviewing them.  A form stops working because of an update, a graphics from a 3rd part site isn&#039;t working or is too slow.  A script that I was using is trying to &quot;phone home&quot; for an update, but can&#039;t because the vendors site is down.  Those are just the most recent issues I can think of.  I&#039;d say (if your really lucky) at best 1 out of 100 people will bother to drop you a note and tell you about the problems.


Regards,

Jamie Dolan</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found problems with my sites so many times, just by reviewing them.  A form stops working because of an update, a graphics from a 3rd part site isn&#8217;t working or is too slow.  A script that I was using is trying to &#8220;phone home&#8221; for an update, but can&#8217;t because the vendors site is down.  Those are just the most recent issues I can think of.  I&#8217;d say (if your really lucky) at best 1 out of 100 people will bother to drop you a note and tell you about the problems.</p>
<p>Regards,</p>
<p>Jamie Dolan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Development Favorites For June 6, 2010</title>
		<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/comment-page-1/#comment-4189</link>
		<dc:creator>Personal Development Favorites For June 6, 2010</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=8901#comment-4189</guid>
		<description>[...] Why Analytics Is No Substitute For Pretending To Be A Customer Of Your Online Business over at My Wife Quit Her Job [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Analytics Is No Substitute For Pretending To Be A Customer Of Your Online Business over at My Wife Quit Her Job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Resolutions</title>
		<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/comment-page-1/#comment-4141</link>
		<dc:creator>Tax Resolutions</dc:creator>
		<pubDate>Wed, 26 May 2010 22:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=8901#comment-4141</guid>
		<description>In a previous job I was given the task of managing an eCommerce site. It shocked me to learn that no one in that company had been on their site for 3 weeks, and some of the products weren&#039;t displaying correctly. Very frustrating.</description>
		<content:encoded><![CDATA[<p>In a previous job I was given the task of managing an eCommerce site. It shocked me to learn that no one in that company had been on their site for 3 weeks, and some of the products weren&#8217;t displaying correctly. Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Why Analytics Is No Substitute For Pretending To Be A Customer Of Your Online Business &#124; MyWifeQuitHerJob.com -- Topsy.com</title>
		<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/comment-page-1/#comment-4110</link>
		<dc:creator>Tweets that mention Why Analytics Is No Substitute For Pretending To Be A Customer Of Your Online Business &#124; MyWifeQuitHerJob.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 May 2010 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=8901#comment-4110</guid>
		<description>[...] This post was mentioned on Twitter by mywifequit, Money Matters, Dragos Roua, Peter J. Normandia, Pixel Mobb and others. Pixel Mobb said: RT@mywifequit Why Analytics Is No Substitute For Pretending To Be A Customer http://su.pr/AGTiNT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mywifequit, Money Matters, Dragos Roua, Peter J. Normandia, Pixel Mobb and others. Pixel Mobb said: RT@mywifequit Why Analytics Is No Substitute For Pretending To Be A Customer <a href="http://su.pr/AGTiNT" rel="nofollow">http://su.pr/AGTiNT</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://mywifequitherjob.com/why-analytics-is-no-substitute-for-pretending-to-be-a-customer-of-your-online-business/comment-page-1/#comment-4106</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Thu, 20 May 2010 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://mywifequitherjob.com/?p=8901#comment-4106</guid>
		<description>All excellent points. I used to work for a group that did user testing for site owners to help them get past their own blind spots. A lot were e-commerce sites testing whether the steps made sense, etc.

It&#039;s also good to do it yourself, of course, because the testers can&#039;t cover everything and won&#039;t know how some things are supposed to be.</description>
		<content:encoded><![CDATA[<p>All excellent points. I used to work for a group that did user testing for site owners to help them get past their own blind spots. A lot were e-commerce sites testing whether the steps made sense, etc.</p>
<p>It&#8217;s also good to do it yourself, of course, because the testers can&#8217;t cover everything and won&#8217;t know how some things are supposed to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

